Property Attributes
- MLS#2638693
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityLenexa
- Area325 - N=75th - S=1-435 - E=1-35 - W=Moonlight Rd
- NeighborhoodFalcon Valley
- Zip66220
- StyleTraditional
- Year Built2004
- Taxes$ 10753
- Price$ 899,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4121
- Lot Size0.322865 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Beautiful and well maintained home in Falcon Valley with a spectacular backyard view. This 2 story home is situated on a treed lot overlooking the golf course at the 9th tee box with a water feature! The main floor flows from the gourmet kitchen & cozy hearth room to living room, dining room & private study. This space offers floor to ceiling windows. A covered deck w/ retractable screens & fireplace is off the kitchen. Upstairs the primary suite includes a sitting room, private balcony & updated bathroom. There are 3 additional spacious guest bedrooms. The walk out lower level comes complete w/ a custom wet bar, media area & private patio! This home has a newer Roof & HVAC. This is a MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| Manchester Park Elementary School | Prairie Trail Middle School | Olathe Northwest High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $899,000 |
General Features
| Living Area | 4121 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Zoned |
| Cooling | Electric,Zoned |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Humidifier,Microwave,Built-In Oven,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Association Fee Includes | Curbside Recycle,Trash |
| Patio/Porch Features | Deck,Deck- Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Trim,Stucco & Frame,Wood Siding |
| Year Built | 2004 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Pickleball Court(s),Pool,Tennis Court(s) |
| HOA | Yes |
| Subdivision Name | Falcon Valley |
| Facing Direction | Southeast |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | K-10 to Woodland Road. North on Woodland to 101st Street. East on 101st Street (turns into Falcon Valley Dr.) to Skyview Lane. Turn Left to home. |
| High School | Olathe Northwest |
| City | Lenexa |
| Association Name | Falcon Valley Homes Association |
| High School District | Olathe |
| MLS Area | 325 - N=75th;S=1-435;E=1-35;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14064 |
| Listing Terms | Cash,Conventional |
| Elementary School | Manchester Park |
| Middle/Junior High School | Prairie Trail |
| Public Remarks | Beautiful and well maintained home in Falcon Valley with a spectacular backyard view. This 2 story home is situated on a treed lot overlooking the golf course at the 9th tee box with a water feature |
| Builder Name | B.L. Rieke |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Gas,Great Room,Hearth Room,Other |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3065 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1056 |
| Dining Area Features | Breakfast Area,Eat-In Kitchen,Formal,Hearth Room |
| Floor Plan Features | 2 Stories |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Metal |
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
| Lot Features | On Golf Course,Pond(s),Sprinkler-In Ground,Many Trees |
| Water Source | Public |
| Lot Size Area | 14064 |
| Road Responsibility | Public Maintenance |
| Other Room Features | Balcony/Loft,Breakfast Room,Den/Study,Great Room,Office,Recreation Room,Sitting Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating