Property Attributes
- MLS#2640909
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area330 - N=I-435 - S=135th - E=Pflumm - W=Moonlight R
- NeighborhoodRed Hawk Run
- Zip66061
- StyleTraditional
- Year Built2006
- Taxes$ 7218
- Price$ 600,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3752
- Lot Size0.191552 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This beautifully well maintained 2 story, 3 car garage home includes 4 bedrooms and 4 1/2 baths. The main level features a formal dining room, spacious great/living room with fireplace and dedicated separate office with stone fireplace and built-ins. The finished lower level provides a great theatre room and walk up bar, while also providing more living space , perfect for movie nights and entertaining. Enjoy the walking trails in this ideally located and highly sought-after area and school district. Irrigation system installed in 2023, roof replaced in 2024. New HVAC. Garage doors and openers replaced in 2025.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary School | Prairie Trail Middle School | Olathe Northwest High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $600,000 |
General Features
| Living Area | 3752 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Refrigerator,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 180 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Trim,Stucco & Frame |
| Year Built | 2006 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | Yes |
| Subdivision Name | Red Hawk Run |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | College Blvd E of Ridgeview to Woodland,S to Langley,E & curve N to 120th Terr to home. |
| High School | Olathe Northwest |
| City | Olathe |
| High School District | Olathe |
| MLS Area | 330 - N=I-435;S=135th;E=Pflumm;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8344 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Woodland |
| Middle/Junior High School | Prairie Trail |
| Public Remarks | This beautifully well maintained 2 story,3 car garage home includes 4 bedrooms and 4 1/2 baths. The main level features a formal dining room,spacious great/living room with fireplace and dedicated s |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Concrete,Finished,Inside Entrance,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Great Room,Masonry,Library |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2554 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1198 |
| Dining Area Features | Breakfast Area,Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Built-In,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Adjoin Greenspace,Level,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 8344 |
| Other Equipment | Electric Air Cleaner |
| Other Room Features | Breakfast Room,Den/Study,Great Room,Media Room,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating